Dave Fleming - Portfolio
UX Design -Web & Mobile
UX Project Management
Pro Bono - Social Service Design
 MicrosoftObjective: Propose UX Design for improving the Sales Teams Functionality |  3M: PitchObjective: Pitch a website concept for the 3M Innovation Center |
---|
 UX/UI DesignsPDF Download |  Best BuyObjective: Responsive design of User-Generated content to align mobile and website designs |
---|
 MerckObjective: Study the global help desk operations and propose ways to consolidate the networks and improve the workflow |  3M: MobileObjective: Design an iPad solution that supports the sale of 3M Dental products |
---|
 AllstockObjective: Prototype wireframes for their stock video sales website |  Thompson ReutersObjective: Redesign of FindLaw attorneys' websites |
---|
 Virtual RealityObjective: Reimagine what Virtual Reality Apps can do for the online dating world |  Colab CoopObjective: Conduct a brand audit and UX Analysis for Colab |
---|
 IdeaShare ParadigmObjective: Prepare a diagram showing IdeaShare Paradigm's workflow and process - a future state view. |  T. Rowe PriceUsing the Lean 360 Matrix, assess and define the customer journey and service design blueprints |
---|
 Walk-In CounselingObjective: This Pro Bono study is part of an extended campaign to replicate successful social services locally and globally |  MerckObjective: Provide a timeline for the Merck Internal Search Capabilities project |
---|
 MerckObjective: Redesign the Merck/MSD global careers website |  Google NexusCreated with Sketch and Google Material Design templates |
---|
 MerckObjective: Review the search functionality and propose a plan of action |  MerckObjective: Provide HR with an easy way to track their people and events |
---|
 MerckObjective: Provide an overview of the Merck Intranet Search ecosystem |  LeavexObjective: Prepare a workflow diagram for this Startup, LeaveX, an HR support service |
---|
 Wells FargoObjective: Design a prototype for a Pattern Library |
---|